Weekend Box Office

Top 20 Movies in North America - Weekend of May 3, 2024

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 - The Fall Guy Universal $28.5M $28.5M 1
2 - Star Wars: Episode I - The Phantom Menace 25th Anniversary 20th Century $8.1M $8.1M 1
3 1 Challengers Amazon MGM $7.6M $29.5M 2
4 - Tarot Sony $6.5M $6.5M 1
5 3 Godzilla x Kong: The New Empire Warner Bros. $4.5M $188.1M 6
6 4 Civil War A24 $3.6M $62M 4
7 2 Unsung Hero Lionsgate $3M $13.1M 2
8 7 Kung Fu Panda 4 Universal $2.4M $188.3M 9
9 5 Abigail Universal $2.3M $22.8M 3
10 8 Ghostbusters: Frozen Empire Sony $1.8M $109.9M 7
11 6 The Ministry of Ungentlemanly Warfare Lionsgate $1.6M $18.4M 3
12 9 Dune: Part Two Warner Bros. $785,000 $281.3M 10
13 12 Monkey Man Universal $350,000 $24.7M 5
14 - The Roundup: Punishment Blue Fox $291,000 $377,043 1
15 - Canelo vs. Munguia: Clash of the Mexican Superstars Fathom $253,048 $253,048 1
16 10 Boy Kills World Roadside $247,155 $2.5M 2
17 13 Spy x Family Code: White Crunchyroll/Sony $245,000 $7.8M 3
18 16 The First Omen 20th Century $191,000 $19.7M 4
19 19 Wicked Little Letters Sony Classics $150,114 $4.3M 6
20 15 The Mummy 25th Anniversary Re-Release Universal $135,000 $157.1M 2

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: